Advertisements
<! - noptimize–><! - noptimize–>
In this article, we consider the fourth-generation Ford Transit, available from 2014 to 2019. Here you will find fuse box diagrams of Ford Transit 2015, 2016, 2017, 2018 and 2019, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
See other Ford Transit:
Ford Transit (2000-2006)…>>
Ford Transit (2007-2014)…>>
Ford Transit (2019-2022…)…>>
Fuse Layout Ford Transit 2015-2019
Cigar lighter (power outlet) fuses in the Ford Transit are the fuses F8 (2015-2017: AC power outlet socket), F44 (Auxiliary power points), F47 (Cigar lighter socket), F48 (Rear auxiliary power points) and F49 (Front auxiliary power points) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
This is located behind the removable trim panel below the steering wheel.
Pre-fuse Box
This is located under the driver’s seat.
Body Control Module Fuse Box
This is located behind the removable trim panel.
Engine compartment
The Engine Compartment Fuse Box is located in the engine compartment.
Fuse box diagrams
Fuse box diagrams
Advertisements
<! - noptimize–>
<! - noptimize–>
2015
Passenger compartment
Assignment of the fuses in the Passenger compartment (2015)
№ | Amp Rating | Circuits protected |
---|---|---|
F1 | 10A | Airbag module. |
F2 | 4A | Anti-lock brake system with electronic stability control. Parking brake. |
F3 | - | Not used. |
F4 | 10A | Trailer tow back-up lamp relay. |
F5 | 20A | Cutaway body connectors. |
F6 | - | Not used. |
F7 | - | Not used. |
F8 | 40A | AC power outlet socket. |
F9 | 30A | Trailer brake module. |
F10 | 30A | Driver power seat. |
F11 | 30A | Passenger power seat. |
F12 | 30A | Trailer tow park lamp relay. |
F13 | 25A | Anti-lock brake system with electronic stability control valves. |
F14 | 5A | Powertrain control module B+ relay. |
F15 | 40A | Powertrain control module power relay. |
F16 | 40A | Body control module power feed. |
F17 | 40A | Ignition relay 3. |
F18 | 40A | Modified vehicle connections. |
F19 | - | Not used. |
F20 | 5A | Heated exterior mirror relay. |
F21 | 10A | Modified vehicle ignition connections. |
F22 | 15A | Passenger compartment fuse panel. |
F23 | 7.5 A | Air conditioning control module. |
F24 | 10A | Cutaway body connectors. |
F25 | 7.5 A | Interior lighting. |
F26 | 10A | Heated exterior mirrors. |
F27 | 20A | Heated rear window. |
F28 | 20A | Heated rear window. |
F29 | 10A | Rear parking aid camera. Lane keeping system. Electro mirror. |
F30 | - | Not used. |
F31 | 10A | Trailer brake ignition feed. |
F32 | 10A | Interior lighting. |
F33 | - | Not used. |
F34 | - | Not used. |
F35 | 5A | Power folding mirrors. |
F36 | 20A | Horn. |
F37 | 7.5 A | SYNC module. |
F38 | 5A | Blower motor. Horn relay. Windshield wiper relay. |
F39 | 7.5 A | Remote keyless entry. Battery. Power windows. Rear heating, ventilation and air conditioning. |
F40 | 40A | Front blower motor. |
F41 | 40A | Rear blower motor. |
F42 | 40A | Heated rear window. |
F43 | 30A | Trailer socket. |
F44 | 60A | Auxiliary power points. |
F45 | 40A | Trailer connectors B+ supply. |
F46 | 30A | Power windows. |
F47 | 20A | Cigar lighter socket. |
F48 | 20A | Rear auxiliary power points. |
F49 | 20A | Front auxiliary power points. |
F50 | 60A | Ignition relay 1 |
F51 | 60A | Ignition relay 2. |
F52 | 40A | Modified vehicle connections. |
F53 | 40A | Modified vehicle connections. |
Relay | ||
R1 | Not used (spare). | |
R2 | Auxiliary power points. | |
R3 | Trailer tow parking lamp. | |
R4 | Ignition 2. | |
R5 | Power windows. | |
R6 | Ignition 1. | |
R7 | Horn. | |
R8 | Trailer tow back-up lamp. | |
R9 | Front blower motor. | |
R10 | Rear blower motor. | |
R11 | Heated rear window. Heated exterior mirrors. | |
R12 | Not used. | |
R13 | Modified vehicle connections. |
Pre-fuse Box
Assignment of the fuses in the Pre-fuse Box (2015)
№ | Amp Rating | Circuits protected |
---|---|---|
F1 | 470A | Engine compartment fuse box. Starter motor. Alternator. |
F2 | 100A | Passenger compartment fuse panel. Body control module fuse box. |
F3 | 40A | Powertrain control module. Anti-lock brake system. |
F4 | 200A | Passenger compartment fuse panel. |
F5 | 100A | Passenger compartment fuse panel. |
F6 | 80A | Positive temperature coefficient heater. |
F7 | - | Not used. |
F8 | 100A | Engine junction box feed. |
F9 | 100A | Passenger compartment fuse panel. |
F10 | 60A | Passenger compartment fuse panel supply. |
F11 | 60A | Passenger compartment fuse panel supply. |
F12 | 60A | Auxiliary power point 1. |
F13 | 60A | Auxiliary power point 2. |
F14 | 60A | Auxiliary power point 3. |
Body Control Module Fuse Box
Advertisements
Assignment of the fuses in the Body Control Module Fuse Box (2015)
№ | Amp Rating | Circuits protected |
---|---|---|
F1 | 15A | Central locking system 2. |
F2 | 15A | Central locking system 1. |
F3 | 15A | Ignition switch. |
F4 | 5A | Parking assist control module. Brake transmission shift interlock. |
F5 | 5A | Rain sensor module. |
F6 | 15A | Windshield washer pump. |
F7 | - | Not used. |
F8 | - | Not used. |
F9 | 10A | Right-hand high beam. |
F10 | 10A | Left-hand high beam. |
F11 | 25A | Right-hand exterior lamps. Left-hand position lamps. |
F12 | - | Not used. |
F13 | 15A | On-board diagnostic. Battery saver. |
F14 | 25A | Turn signal indicator. Power windows delayed accessory. Lane departure sensor heated windshield pad. |
F15 | 25A | Left-hand exterior lamps. Right-hand position lamps. High mounted stoplamp. |
F16 | 20A | Audio unit. Navigation unit. |
F17 | 7.5 A | Instrument panel cluster. Heater control. |
F18 | 10A | Headlamp switch module. Steering wheel module. Stoplamp switch supply. |
F19 | 5A | Front control/display interface module. |
F20 | 5A | Ignition passive anti-theft system. |
F21 | 3A | Accessory relay, customer access feed. |
Engine compartment
Advertisements
Assignment of the fuses in the Engine Compartment (2015)
№ | Amp Rating | Circuits protected |
---|---|---|
F1 | 10A | Selective Catalytic Reduction - Diesel. |
F2 | 15A | Selective Catalytic Reduction - Diesel. |
F3 | 15A | Selective Catalytic Reduction - Diesel. |
F4 | 10A | Selective Catalytic Reduction - Diesel. |
F5 | 3A | Diesel particulate filter vaporizer. Glow plug monitor. |
F6 | 3A | Anti-lock brake system. Stability assist. Ignition. |
F7 | 7.5 A | Powertrain control module. |
F8 | 20A | Cooling fan - Gasoline. |
F9 | 30A | Left-hand windshield wiper. |
F10 | 30A | Right-hand windshield wiper. |
F11 | 10A | Air conditioning clutch. |
F12 | 20A | Diesel particulate filter vaporizer glow plug. |
F13 | - | Not used. |
F14 | 3A | Selective Catalytic Reduction - ignition - Diesel. |
F15 | - | Not used. |
F16 | - | Not used. |
F17 | - | Not used. |
F18 | 40A | Anti-lock brake system. Stability assist pump. |
F19 | 30A | Starter solenoid. |
F20 | 60A | Glow plugs. |
F21 | 60A | Ignition relay 3. |
F22 | 40A | Selective Catalytic Reduction relay feed. |
F22 | 40A | Electric vacuum pump relay feed. |
F23 | 10A | PROTECTED CIRCUIT FUSE. |
F24 | 10A | Fuel injection pump - Diesel. |
F24 | 20A | Fuel injection pump - Gasoline. |
F25 | 15A | Throttle control unit - Diesel. |
F25 | 10A | PROTECTED CIRCUIT FUSE - Gasoline. |
F26 | 20A | PROTECTED CIRCUIT FUSE. |
F27 | - | Not used. |
F28 | 7.5 A | Crankcase sensor - Diesel. |
F28 | 10A | Injection power - Gasoline 3.7L. |
F29 | 3A | Ignition feed - Audio - Gasoline. |
F29 | 7.5 A | Crank case ventilation heater - Diesel. |
F30 | 60A | Single cooling fan. |
F30 | 40A | Twin cooling fan. |
F31 | 40A | Twin cooling fan 2 - Gasoline. |
F32 | 30A | Windshield wiper motor. |
F32 | 60A | Windshield dual wiper motors. |
F33 | 20A | Start-Stop auxiliary water pump. |
F34 | - | Not used. |
F35 | 20A | Powertrain control system supply - Gasoline. |
F35 | 15A | Powertrain control system supply - Diesel. |
F36 | 20A | Mass air flow sensor - Gasoline. |
F36 | 15A | Mass air flow sensor. NOX sensor 1,2- Diesel. |
F37 | 7.5 A | Volume Control Valve. |
F38 | 20A | Air conditioning clutch - Gasoline. |
F38 | 7.5 A | Air conditioning clutch - Diesel. |
F39 | 10A | UEGO, VAP PUMP, EBYPASS, EDF, HEDF - Gasoline. |
F39 | 15A | UEGO, VAP PUMP, EBYPASS, EDF, HEDF - Diesel. |
Relay | ||
R1 | Ignition 3. | |
R2 | Not used. | |
R3 | Not used. | |
R4 | Not used. | |
R5 | Cooling fan - Gasoline. | |
R6 | Windshield wiper - on and off. | |
R7 | Windshield wiper - low and high speed. | |
R8 | Electrical Vacuum Pump - Gasoline. | |
R9 | Starter motor. | |
R10 | Air conditioning clutch. | |
R11 | Fuel vaporizer system glow plug. | |
R12 | Fuel injection pump. | |
R13 | Not used. | |
R14 | Not used. | |
R15 | Low and high speed cooling fan. | |
R16 | Selective Catalytic Reduction - Diesel. | |
R17 | Powertrain control module. | |
R18 | High speed cooling fan. |
2016
Advertisements
<! - noptimize–>
<! - noptimize–>
Passenger compartment
Assignment of the fuses in the Passenger compartment (2016)
№ | Amp Rating | Circuits protected |
---|---|---|
F1 | 10A | Airbag module. |
F2 | 4A | Anti-lock brake system with electronic stability control. Parking brake. |
F3 | - | Not used. |
F4 | 10A | Trailer tow back-up lamp relay. |
F5 | 20A | Cutaway body connectors. |
F6 | - | Not used. |
F7 | - | Not used. |
F8 | 40A | AC power outlet socket. |
F9 | 30A | Trailer brake module. |
F10 | 30A | Driver power seat. |
F11 | 30A | Passenger power seat. |
F12 | 30A | Trailer tow park lamp relay. |
F13 | 25A | Anti-lock brake system with electronic stability control valves. |
F14 | 5A | Powertrain control module B+ relay. |
F15 | 40A | Powertrain control module power relay. |
F16 | 40A | Body control module power feed. |
F17 | 40A | Anti-lock brake system. |
F18 | 40A | Modified vehicle connections. |
F19 | - | Not used. |
F20 | 5A | Heated exterior mirror relay. Heated rear window. |
F21 | 10A | Modified vehicle ignition connections. |
F22 | 15A | Passenger compartment fuse panel (Body control module). |
F23 | 7.5 A | Air conditioning control module. |
F24 | 10A | Cutaway body connectors. |
F25 | 7.5 A | Interior lighting. Power point relay control. |
F26 | 10A | Heated exterior mirrors. |
F27 | 20A | Heated rear window. |
F28 | 20A | Heated rear window. |
F29 | 10A | Rear parking aid camera. Lane keeping system. Electro mirror. |
F30 | - | Not used. |
F31 | 10A | Trailer brake ignition feed. |
F32 | 10A | Interior lighting. |
F33 | - | Not used. |
F34 | - | Not used. |
F35 | 5A | Mirror switch. Driver's power window switch. |
F36 | 20A | Horn. |
F37 | 7.5 A | SYNC module. GPS module. |
F38 | 5A | Blower motor relay. Horn relay. Windshield wiper relay. |
F39 | 7.5 A | Remote keyless entry. Rear heating, ventilation and air conditioning. Trailer tow backup relay coil. Park lamp relay coil. |
F40 | 40A | Front blower motor. |
F41 | 40A | Rear blower motor. |
F42 | 40A | Heated rear window. |
F43 | 30A | Trailer socket. Trailer tow module. |
F44 | 60A | Auxiliary power points. |
F45 | 40A | Trailer connectors B+ supply. Trailer tow module. |
F46 | 30A | Power windows. |
F47 | 20A | Cigar lighter socket. |
F48 | 20A | Rear auxiliary power points. |
F49 | 20A | Front auxiliary power points. |
F50 | 60A | Ignition relay 1 |
F51 | - | Not used. |
F52 | 40A | Modified vehicle connections. |
F53 | 40A | Modified vehicle connections. |
Relay | ||
R1 | Not used (spare). | |
R2 | Auxiliary power points. | |
R3 | Trailer tow parking lamp. | |
R4 | Not used. | |
R5 | Power windows. | |
R6 | Ignition 1. | |
R7 | Horn. | |
R8 | Trailer tow back-up lamp. | |
R9 | Front blower motor. | |
R10 | Rear blower motor. | |
R11 | Heated rear window. Heated exterior mirrors. | |
R12 | Not used. | |
R13 | Modified vehicle connections. |
Advertisements
<! - noptimize–>
<! - noptimize–>
Pre-fuse Box
Assignment of the fuses in the Pre-fuse Box (2016)
№ | Amp Rating | Circuits protected |
---|---|---|
C | 470A | Engine compartment fuse box. Starter motor. Alternator. |
D | 100A | Passenger compartment fuse panel. Body control module fuse box. |
E | - | Not used. |
F | 200A | Passenger compartment fuse panel (SRBI BB3). |
G | 100A | Passenger compartment fuse panel (SRBI BB1). |
H | 80A | Auxiliary heater - Diesel. |
J | 80A | Modified vehicle connections (SRB F52 and F53). |
K | 100A | Engine junction box feed. |
L | 100A | Passenger compartment fuse panel. |
M | 60A | Passenger compartment fuse panel supply (Body control module). |
F1 | - | Not used. |
F2 | - | Not used. |
F3 | - | Not used. |
F4 | - | Not used. |
F5 | 20A | R4 relay power. |
F6 | 20A | R3 relay power. |
F7 | 20A | R2 relay power. |
F8 | 20A | R1 relay power. |
F9 | - | Not used. |
F10 | - | Not used. |
F11 | - | Not used. |
F12 | 3A | Switch power. |
Relay | ||
R1 | Upfitter 1. | |
R2 | Upfitter 2. | |
R3 | Upfitter 3. | |
R4 | Upfitter 4. | |
R5 | Not used. | |
R6 | Not used. | |
R7 | Not used. |
Body Control Module Fuse Box
Assignment of the fuses in the Body Control Module Fuse Box (2016)
№ | Amp Rating | Circuits protected |
---|---|---|
F1 | 15A | Central locking system 2. |
F2 | 15A | Central locking system 1. |
F3 | 15A | Ignition switch. |
F4 | 5A | Parking assist control module. Brake transmission shift interlock. |
F5 | 5A | Rain sensor module. |
F6 | 15A | Windshield washer pump. |
F7 | - | Not used. |
F8 | - | Not used. |
F9 | 10A | Right-hand high beam. |
F10 | 10A | Left-hand high beam. |
F11 | 25A | Right-hand exterior lamps. Left-hand position lamps. |
F12 | - | Not used. |
F13 | 15A | On-board diagnostic. Battery saver. |
F14 | 25A | Turn signal indicator. Power windows delayed accessory. Lane departure sensor heated windshield pad. |
F15 | 25A | Left-hand exterior lamps. Right-hand position lamps. High mounted stoplamp. |
F16 | 20A | Audio unit. Navigation unit. |
F17 | 7.5 A | Instrument panel cluster. Heater control. |
F18 | 10A | Headlamp switch module. Steering wheel module. Stoplamp switch supply. |
F19 | 5A | Front control/display interface module. |
F20 | 5A | Ignition passive anti-theft system. |
F21 | 3A | Accessory relay, customer access feed. |
Engine compartment
Advertisements
Assignment of the fuses in the Engine Compartment (2016)
№ | Amp Rating | Circuits protected |
---|---|---|
F1 | 10A | Selective Catalytic Reduction - Diesel. |
F2 | 15A | Selective Catalytic Reduction - Diesel. |
F3 | 15A | Selective Catalytic Reduction - Diesel. |
F4 | 10A | Selective Catalytic Reduction - Diesel. |
F5 | 3A | Diesel particulate filter vaporizer - Diesel. Glow plug monitor - Diesel. |
F6 | - | Not used. |
F7 | 7.5 A | Automatic transmission control module ignition feed. |
F8 | 20A | Cooling fan - Gasoline. |
F9 | - | Not used. |
F10 | - | Not used. |
F11 | 10A | Air conditioning clutch. |
F12 | 20A | Diesel particulate filter vaporizer glow plug - Diesel. |
F13 | - | Not used. |
F14 | 3A | Selective Catalytic Reduction - ignition - Diesel. |
F15 | - | Not used. |
F16 | 10A | Fuel pump relay - Diesel. |
F16 | 20A | Fuel pump relay - Gasoline. |
F17 | 15A | Automatic transmission module (battery feed) -Diesel. |
F18 | 30A | Anti-lock brake system. Stability assist pump - Diesel. Engine compartment fuse box #F16 - Gasoline. Engine compartment fuse box #F16, #F17 - Diesel. |
F19 | 30A | Starter solenoid. |
F20 | 60A | Glow plugs - Diesel. |
F21 | 60A | Ignition relay 3. |
F22 | 40A | Selective Catalytic Reduction relay feed. |
F22 | 40A | Electric vacuum pump relay feed - Gasoline. |
F23 | 10A | PROTECTED CIRCUIT FUSE. |
F24 | - | Not used. |
F25 | - | Not used. |
F26 | 20A | PROTECTED CIRCUIT FUSE. |
F27 | - | Not used. |
F28 | 7.5 A | Crankcase sensor - Diesel. |
F29 | 3A | Ignition feed - Audio - Gasoline. |
F29 | 7.5 A | Crank case ventilation heater - Diesel. |
F30 | 60A | Single cooling fan - Diesel. |
F30 | 40A | Twin cooling fan - Gasoline. |
F31 | 40A | Twin cooling fan 2 - Gasoline. |
F32 | 30A | Windshield wiper motor. |
F32 | 60A | Windshield dual wiper motors - Gasoline. |
F33 | - | Not used. |
F34 | - | Not used. |
F35 | 20A | Powertrain control system supply - Gasoline. |
F35 | 15A | Powertrain control system supply - Diesel. |
F36 | 20A | Mass air flow sensor - Gasoline. |
F36 | 15A | PM sensor - Diesel. Urea quality sensor - Diesel. NOX sensor 1,2- Diesel. |
F37 | 7.5 A | Volume control valve - Diesel. |
F38 | 20A | Air conditioning clutch - Gasoline. |
F38 | 7.5 A | Air conditioning clutch - Diesel. |
F39 | 10A | UEGO, VAP PUMP, EBYPASS, EDF, HEDF - Gasoline. |
F39 | 15A | UEGO, VAP PUMP, EBYPASS, EDF, HEDF - Diesel. |
Relay | ||
R1 | Ignition 3. | |
R2 | Not used. | |
R3 | Not used. | |
R4 | Not used. | |
R5 | Cooling fan - Gasoline. | |
R6 | Windshield wiper - on and off. | |
R7 | Windshield wiper - low and high speed. | |
R8 | Electrical Vacuum Pump - Gasoline. | |
R9 | Starter motor. | |
R10 | Air conditioning clutch. | |
R11 | Fuel vaporizer system glow plug - Diesel. | |
R12 | Fuel injection pump. | |
R13 | Not used. | |
R14 | Not used. | |
R15 | Low-speed and high-speed cooling fan. | |
R16 | Selective Catalytic Reduction - Diesel. | |
R17 | Powertrain control module. | |
R18 | High speed cooling fan. |
2017
Advertisements
<! - noptimize–>
<! - noptimize–>
Passenger compartment
Assignment of the fuses in the Passenger compartment (2017)
№ | Amp Rating | Circuits protected |
---|---|---|
F1 | 10A | Airbag module. |
F2 | 4A | Anti-lock brake system with electronic stability control. Parking brake. |
F3 | - | Not used. |
F4 | 10A | Trailer tow back-up lamp relay. |
F5 | 20A | Cutaway body connectors. |
F6 | - | Not used. |
F7 | - | Not used. |
F8 | 40A | AC power outlet socket. |
F9 | 30A | Trailer brake module. |
F10 | 30A | Driver power seat. |
F11 | 30A | Passenger power seat. |
F12 | 30A | Trailer tow park lamp relay. |
F13 | 25A | Anti-lock brake system with electronic stability control valves. |
F14 | 5A | Powertrain control module B+ relay. |
F15 | 40A | Powertrain control module power relay. |
F16 | 40A | Body control module power feed. |
F17 | 40A | Anti-lock brake system. |
F18 | 40A | Modified vehicle connections. |
F19 | - | Not used. |
F20 | 5A | Heated exterior mirror relay. Heated rear window. |
F21 | 10A | Modified vehicle ignition connections. |
F22 | 15A | Passenger compartment fuse panel (Body control module). |
F23 | 7.5 A | Air conditioning control module. |
F24 | 10A | Cutaway body connectors. |
F25 | 7.5 A | Interior lighting. Power point relay control. |
F26 | 10A | Heated exterior mirrors. |
F27 | 20A | Heated rear window. |
F28 | 20A | Heated rear window. |
F29 | 10A | Rear parking aid camera. Lane keeping system. Electro mirror. |
F30 | - | Not used. |
F31 | 10A | Trailer brake ignition feed. |
F32 | 10A | Interior lighting. |
F33 | 10A | Driver heated seat. |
F34 | 10A | Passenger heated seat. |
F35 | 5A | Mirror switch. Driver's power window switch. |
F36 | 20A | Horn. |
F37 | 7.5 A | SYNC module. GPS module. |
F38 | 5A | Blower motor relay. Horn relay. Windshield wiper relay. |
F39 | 7.5 A | Remote keyless entry. Rear heating, ventilation and air conditioning. Trailer tow backup relay coil. Park lamp relay coil. |
F40 | 40A | Front blower motor. |
F41 | 40A | Rear blower motor. |
F42 | 40A | Heated rear window. |
F43 | 30A | Trailer socket. Trailer tow module. |
F44 | 60A | Auxiliary power points. |
F45 | 40A | Trailer connectors B+ supply. Trailer tow module. |
F46 | 30A | Power windows. |
F47 | 20A | Cigar lighter socket. |
F48 | 20A | Rear auxiliary power points. |
F49 | 20A | Front auxiliary power points. |
F50 | 60A | Ignition relay 1 |
F51 | 30A | Power step or heated seats. |
F51 | 60A | Power step and heated seats. |
F52 | 40A | Modified vehicle connections. |
F53 | 40A | Modified vehicle connections. |
Relay | ||
R1 | Not used (spare). | |
R2 | Auxiliary power points. | |
R3 | Trailer tow parking lamp. | |
R4 | Not used. | |
R5 | Power windows. | |
R6 | Ignition 1. | |
R7 | Horn. | |
R8 | Trailer tow back-up lamp. | |
R9 | Front blower motor. | |
R10 | Rear blower motor. | |
R11 | Heated rear window. Heated exterior mirrors. | |
R12 | Heated seats. | |
R13 | Modified vehicle connections. |
Advertisements
<! - noptimize–>
<! - noptimize–>
Pre-fuse Box
Assignment of the fuses in the Pre-fuse Box (2017)
№ | Amp Rating | Circuits protected |
---|---|---|
C | 470A | Engine compartment fuse box. Starter motor. Alternator. |
D | 100A | Passenger compartment fuse panel. Body control module fuse box. |
E | - | Not used. |
F | 200A | Passenger compartment fuse panel (SRBI BB3). |
G | 100A | Passenger compartment fuse panel (SRBI BB1). |
H | 80A | Auxiliary heater - Diesel. |
J | 80A | Modified vehicle connections (SRB F52 and F53). |
K | 100A | Engine junction box feed. |
L | 100A | Passenger compartment fuse panel. |
M | 60A | Passenger compartment fuse panel supply (Body control module). |
N | 60A | Passenger compartment fuse panel supply (Body control module). |
P | 60A | Auxiliary power point 1 (Customer connection point). |
R | 60A | Auxiliary power point 2 (Customer connection point). |
S | 60A | Auxiliary power point 3 (Customer connection point). |
F1 | - | Not used. |
F2 | - | Not used. |
F3 | - | Not used. |
F4 | - | Not used. |
F5 | 20A | R4 relay power. |
F6 | 20A | R3 relay power. |
F7 | 20A | R2 relay power. |
F8 | 20A | R1 relay power. |
F9 | - | Not used. |
F10 | - | Not used. |
F11 | - | Not used. |
F12 | 3A | Switch power. |
Relay | ||
R1 | Upfitter 1. | |
R2 | Upfitter 2. | |
R3 | Upfitter 3. | |
R4 | Upfitter 4. | |
R5 | Not used. | |
R6 | Not used. | |
R7 | Not used. |
Advertisements
<! - noptimize–>
<! - noptimize–>
Body Control Module Fuse Box
Assignment of the fuses in the Body Control Module Fuse Box (2017)
№ | Amp Rating | Circuits protected |
---|---|---|
F1 | 15A | Central locking system 2. |
F2 | 15A | Central locking system 1. |
F3 | 15A | Ignition switch. |
F4 | 5A | Parking assist control module. Brake transmission shift interlock. |
F5 | 5A | Rain sensor module. |
F6 | 15A | Windshield washer pump. |
F7 | - | Not used. |
F8 | - | Not used. |
F9 | 10A | Right-hand high beam. |
F10 | 10A | Left-hand high beam. |
F11 | 25A | Right-hand exterior lamps. Left-hand position lamps. |
F12 | - | Not used. |
F13 | 15A | On-board diagnostic. Battery saver. |
F14 | 25A | Turn signal indicator. Power windows delayed accessory. Lane departure sensor heated windshield pad. |
F15 | 25A | Left-hand exterior lamps. Right-hand position lamps. High mounted stoplamp. |
F16 | 20A | Audio unit. Navigation unit. |
F17 | 7.5 A | Instrument panel cluster. Heater control. |
F18 | 10A | Headlamp switch module. Steering wheel module. Stoplamp switch supply. |
F19 | 5A | Front control/display interface module. |
F20 | 5A | Ignition passive anti-theft system. |
F21 | 3A | Accessory relay, customer access feed. |
Engine compartment
Advertisements
Assignment of the fuses in the Engine Compartment (2017)
№ | Amp Rating | Circuits protected |
---|---|---|
F1 | 10A | Selective Catalytic Reduction - Diesel. |
F2 | 15A | Selective Catalytic Reduction - Diesel. |
F3 | 15A | Selective Catalytic Reduction - Diesel. |
F4 | 10A | Selective Catalytic Reduction - Diesel. |
F5 | 3A | Diesel particulate filter vaporizer - Diesel. Glow plug monitor - Diesel. |
F6 | - | Not used. |
F7 | 7.5 A | Automatic transmission control module ignition feed. |
F8 | 20A | Cooling fan - Gasoline. |
F9 | - | Not used. |
F10 | 30A | Power step and heated seats. |
F11 | 10A | Air conditioning clutch. |
F12 | 20A | Diesel particulate filter vaporizer glow plug - Diesel. |
F13 | - | Not used. |
F14 | 3A | Selective Catalytic Reduction - ignition - Diesel. |
F15 | - | Not used. |
F16 | 10A | Fuel pump relay - Diesel. |
F16 | 20A | Fuel pump relay - Gasoline. |
F17 | 15A | Automatic transmission module (battery feed) -Diesel. |
F18 | 30A | Anti-lock brake system. Stability assist pump - Diesel. Engine compartment fuse box #F16 - Gasoline. Engine compartment fuse box #F16, #F17 - Diesel. |
F19 | 30A | Starter solenoid. |
F20 | 60A | Glow plugs - Diesel. |
F21 | 60A | Ignition relay 3. |
F22 | 40A | Selective Catalytic Reduction relay feed. |
F22 | 40A | Electric vacuum pump relay feed - Gasoline. |
F23 | 10A | PROTECTED CIRCUIT FUSE. |
F24 | - | Not used. |
F25 | 10A | Not used (spare). |
F26 | 20A | PROTECTED CIRCUIT FUSE. |
F27 | - | Not used. |
F28 | 7.5 A | Crankcase sensor - Diesel. |
F29 | 3A | Ignition feed - Audio - Gasoline. |
F29 | 7.5 A | Crank case ventilation heater - Diesel. |
F30 | 60A | Single cooling fan - Diesel. |
F30 | 40A | Twin cooling fan - Gasoline. |
F31 | 40A | Twin cooling fan 2 - Gasoline. |
F32 | 30A | Windshield wiper motor. |
F33 | - | Not used. |
F34 | - | Not used. |
F35 | 20A | Powertrain control system supply - Gasoline. |
F35 | 15A | Powertrain control system supply - Diesel. |
F36 | 20A | Mass air flow sensor - Gasoline. |
F36 | 15A | PM sensor - Diesel. Urea quality sensor - Diesel. NOX sensor 1,2- Diesel. |
F37 | 7.5 A | Volume control valve - Diesel. |
F38 | 20A | Air conditioning clutch - Gasoline. |
F38 | 7.5 A | Air conditioning clutch - Diesel. |
F39 | 7.5 A | UEGO, VAP PUMP, EBYPASS, EDF, HEDF - 3.7L gasoline engine. |
F39 | 10A | UEGO, VAP PUMP, EBYPASS, EDF, HEDF - 3.5L gasoline engine. |
F39 | 15A | UEGO, VAP PUMP, EBYPASS, EDF, HEDF - Diesel. |
Relay | ||
R1 | Ignition 3. | |
R2 | Not used. | |
R3 | Not used. | |
R4 | Not used. | |
R5 | Cooling fan - Gasoline. | |
R6 | Windshield wiper - on and off. | |
R7 | Windshield wiper - low and high speed. | |
R8 | Electrical Vacuum Pump - Gasoline. | |
R9 | Starter motor. | |
R10 | Air conditioning clutch. | |
R11 | Fuel vaporizer system glow plug - Diesel. | |
R12 | Fuel injection pump. | |
R13 | Not used. | |
R14 | Not used. | |
R15 | Low-speed and high-speed cooling fan. | |
R16 | Selective Catalytic Reduction - Diesel. | |
R17 | Powertrain control module. | |
R18 | High speed cooling fan. |
2018, 2019
Advertisements
<! - noptimize–>
<! - noptimize–>
Passenger compartment
Assignment of the fuses in the Passenger compartment (2018, 2019)
№ | Amp Rating | Protected Component |
---|---|---|
F1 | 10 A | Restraints control module. |
F2 | 4 A | Anti-lock brake system with electronic stability control. Parking brake (diesel). |
F3 | 7.5 A | Interior lighting. Power point relay control. |
F4 | 10 A | Trailer tow reversing lamp relay. |
F5 | 20 A | Modified vehicle connections. |
F6 | - | Not used. |
F7 | 10 A | Battery saver. |
F8 | 40 A | Direct current/alternating current inverter. |
F9 | 30 A | Trailer brake control module. |
F10 | 30 A | Driver power seat. |
F11 | 30 A | Passenger power seat. |
F12 | 30 A | Trailer lamps. |
F13 | 25 A | Anti-lock brake system with electronic stability control. |
F14 | 5 A | Powertrain control module. |
F15 | 40 A | Powertrain control module relay. |
F16 | 40 A | Body control module. |
F17 | 40 A | Anti-lock brake system. |
F18 | 40 A | Modified vehicle connections. |
F19 | 5 A | Trailer module. |
F20 | 5 A | Heated exterior mirror relay. Heated rear window. Direct current/alternating current inverter. |
F21 | 10 A | Modified vehicle connections. |
F22 | - | Not used. |
F23 | 7.5 A | Air conditioning control module. |
F24 | 10 A | Modified vehicle connections. |
F25 | 15 A | Body control module. |
F26 | 10 A | Heated exterior mirrors. |
F27 | 20 A | Heated rear window. |
F28 | 20 A | Heated rear window. |
F29 | 10 A | Rear parking aid camera. Lane keeping system. Interior rear view mirror. |
F30 | - | Not used. |
F31 | 10 A | Trailer brake ignition feed. |
F32 | 10 A | Interior lighting. |
F33 | 10 A | Driver heated seat. |
F34 | 10 A | Passenger heated seat. |
F35 | 5 A | Exterior mirrors. Driver door window control switch. |
F36 | 20 A | Horn. |
F37 | 7.5 A | SYNC module. Global positioning system module. |
F38 | 5 A | Blower motor relay. Horn relay. Windshield wiper relay. |
